Single Family for Sale: 4712 Goethe Avenue, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 4712 Goethe Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/17/2024 | Listing Price | $229,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 3 | 2.0 | $229,900 | 1,487 | $155 | N/A |
5616 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $165,000 | 1,400 | $118 | 03/12/2024 |
4948 Lisette Avenue | St Louis | 63109 | 3 | 1.0 | $275,000 | 1,621 | $170 | 11/09/2023 |
6457 S Kingshighway Boulevard | St Louis | 63109 | 2 | 2.0 | $201,000 | 1,504 | $134 | 07/30/2024 |
5728 Goener Avenue | St Louis | 63116 | 3 | 2.0 | $250,000 | 1,524 | $164 | 12/29/2023 |
6142 Carlsbad Avenue | St Louis | 63116 | 3 | 1.0 | $227,000 | 1,410 | $161 | 01/16/2024 |
5505 S Kingshighway Boulevard | St Louis | 63109 | 4 | 2.0 | $181,000 | 1,600 | $113 | 03/15/2024 |
5186 Goethe Avenue | St Louis | 63109 | 4 | 2.0 | $298,000 | 1,443 | $207 | 06/10/2024 |
4618 Cecil Place | St Louis | 63116 | 3 | 2.0 | $256,500 | 1,668 | $154 | 06/11/2024 |
4931 Bonita Avenue | St Louis | 63109 | 3 | 2.0 | $187,000 | 1,482 | $126 | 07/26/2024 |
4777 Eichelberger Street | St Louis | 63116 | 2 | 2.0 | $228,640 | 1,440 | $159 | 06/25/2024 |
4956 Bonita Avenue | St Louis | 63109 | 2 | 1.0 | $242,000 | 1,465 | $165 | 06/24/2024 |
4962 Holly Hills Avenue | St Louis | 63109 | 3 | 2.0 | $255,000 | 1,500 | $170 | 09/26/2024 |
6108 Wanda Avenue | St Louis | 63116 | 3 | 2.0 | $235,000 | 1,582 | $149 | 09/24/2024 |
5732 Goener Avenue | St Louis | 63116 | 3 | 1.0 | $222,000 | 1,350 | $164 | 10/11/2024 |
5222 Finkman Street | St Louis | 63109 | 3 | 2.0 | $290,000 | 1,363 | $213 | 10/25/2024 |
4712 Goethe Avenue (MLS #24064995) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,487 sqft and on a lot of 3,668 sqft (or 0.08 acres) with 3 bedrooms, 2 baths and is 111 years old. This property was listed on 10/14/2024 and has been priced for sale at $229,900.
The 3 bedroom single family home at 6142 Carlsbad Avenue in St Louis is nearby and sold for $227,000 on 01/16/2024. Another nearby 3 bedroom single family home, 5616 Kingshighway Boulevard in St Louis sold for $165,000 on 03/12/2024.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: EXP Realty, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |