Single Family for Sale: 6509 Old Collinsville Road, Fairview Heights, IL 62208
Room Features
Lot & Building Features
Community and Schools
Price History of 6509 Old Collinsville Road, Fairview Heights, IL
Date | Name | Price | Difference |
---|---|---|---|
10/23/2024 | Price Adjustment | $390,000 | 8.24% |
08/06/2024 | Listing Price | $425,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Fairview Heights | 62208 | 4 | 2.0 | $390,000 | 2,180 | $179 | N/A |
1205 Abington Station Drive | O'Fallon | 62269 | 4 | 3.0 | $454,000 | 2,198 | $207 | 05/01/2024 |
841 Bridgeway Drive | O'Fallon | 62269 | 4 | 3.0 | $320,000 | 2,150 | $149 | 12/29/2023 |
5231 Duke Drive | Fairview Heights | 62208 | 3 | 3.0 | $305,000 | 2,208 | $138 | 02/09/2024 |
1098 Stonewolf Trail | Fairview Heights | 62208 | 4 | 3.0 | $410,000 | 2,092 | $196 | 03/22/2024 |
7409 Timberwolf Trail | Fairview Heights | 62208 | 4 | 3.0 | $355,000 | 2,099 | $169 | 06/07/2024 |
1925 Mapleview Ct | Swansea | 62226 | 3 | 2.0 | $379,000 | 2,361 | $161 | 05/01/2024 |
7449 Timberwolf Trail | Fairview Heights | 62208 | 4 | 3.0 | $446,000 | 2,313 | $193 | 05/23/2024 |
718 Saybrook Falls | Fairview Heights | 62208 | 4 | 3.0 | $303,000 | 2,000 | $152 | 06/07/2024 |
957 Northwestern Avenue | Fairview Heights | 62208 | 3 | 3.0 | $340,000 | 2,160 | $157 | 05/29/2024 |
1413 Victoria Square Court | O'Fallon | 62269 | 4 | 2.0 | $411,750 | 1,980 | $208 | 07/31/2024 |
852 Clemson Avenue | Fairview Heights | 62208 | 3 | 3.0 | $295,000 | 2,000 | $148 | 10/07/2024 |
820 Bridgeway Drive | O'Fallon | 62269 | 4 | 3.0 | $386,500 | 2,250 | $172 | 06/14/2024 |
7367 Timberwolf Trail | Fairview Heights | 62208 | 4 | 3.0 | $360,000 | 2,023 | $178 | 09/30/2024 |
640 Willowbrook Way | O'Fallon | 62269 | 3 | 3.0 | $373,357 | 2,146 | $174 | 10/04/2024 |
311 Union Hill Road | Fairview Heights | 62208 | 3 | 3.0 | $350,000 | 2,188 | $160 | 11/22/2024 |
6509 Old Collinsville Road (MLS #24049723) is a 2 story single family home located in Fairview Heights, IL. This single family home is 2,180 sqft and on a lot of 200,376 sqft (or 4.60 acres) with 4 bedrooms, 2 baths and is 160 years old. This property was listed on 11/29/2024 and has been priced for sale at $390,000.
The 4 bedroom single family home at 718 Saybrook Falls in Fairview Heights is nearby and sold for $303,000 on 06/07/2024. Another nearby 4 bedroom single family home, 820 Bridgeway Drive in O'Fallon sold for $386,500 on 06/14/2024.
Nearby zip codes are 62221, 62226, 62232, 62269 and 66269. This property neighbors other cities such as Belleville, Caseyville, O Fallon, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Marquee Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |