Single Family for Sale: 6915 Edison Avenue, Velda City, MO 63121
Room Features
Lot & Building Features
Community and Schools
Price History of 6915 Edison Avenue, Velda City, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 03/14/2026 | Price Adjustment | $109,900 | 12.08% |
| 02/05/2026 | Price Adjustment | $125,000 | 3.77% |
| 01/13/2026 | Listing Price | $129,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Velda City | 63121 | 3 | 1.0 | $109,900 | 1,118 | $98 | N/A |
| 3706 Colonial Avenue | St Louis | 63121 | 3 | 2.0 | $114,000 | 1,259 | $91 | 12/23/2025 |
| 7116 Edison Avenue | Velda City | 63121 | 3 | 1.0 | $122,000 | 1,128 | $108 | 11/07/2025 |
| 4428 Begg Boulevard | St Louis | 63121 | 3 | 1.0 | $87,550 | 1,240 | $71 | 11/06/2025 |
| 3429 Pine Grove Avenue | Uplands Park | 63121 | 4 | 1.0 | $92,000 | 1,212 | $76 | 11/07/2025 |
| 6604 Hazen Avenue | St Louis | 63121 | 2 | 1.0 | $100,000 | 1,064 | $94 | 01/13/2026 |
| 3815 Melba Place | St Louis | 63121 | 3 | 1.0 | $115,000 | 1,167 | $99 | 04/17/2026 |
| 4303 Nelson Drive | St Louis | 63121 | 3 | 1.0 | $106,000 | 1,120 | $95 | 12/12/2025 |
| 6601 Pasadena Boulevard | Northwoods | 63121 | 2 | 1.0 | $85,500 | 1,150 | $74 | 01/15/2026 |
| 6706 Daiber Street | St Louis | 63121 | 3 | 2.0 | $95,000 | 1,056 | $90 | 12/10/2025 |
| 6409 Mount Avenue | St Louis | 63121 | 4 | 2.0 | $140,000 | 1,056 | $133 | 04/27/2026 |
| 3112 Gary Drive | St Louis | 63121 | 3 | 1.0 | $130,000 | 918 | $142 | 05/08/2026 |
| 6783 Kenwood Drive | Northwoods | 63121 | 2 | 1.0 | $137,200 | 1,012 | $136 | 06/18/2026 |
| 7101 Lexington Avenue | St Louis | 63121 | 3 | 2.0 | $142,000 | 1,232 | $115 | 06/15/2026 |
| 3738 Lawler Drive | St Louis | 63121 | 2 | 2.0 | $106,000 | 1,024 | $104 | 08/20/2026 |
| 2904 Maywood Avenue | St Louis | 63121 | 3 | 2.0 | $123,500 | 1,206 | $102 | 09/23/2026 |
6915 Edison Avenue (MLS #26002382) is a 1.5 story single family home located in Velda City, MO. This single family home is 1,118 sqft and on a lot of 7,100 sqft (or 0.16 acres) with 3 bedrooms and 1 baths. This property was listed on 01/13/2026 and has been priced for sale at $109,900.
The 3 bedroom single family home at 7116 Edison Avenue in Velda City is nearby and sold for $122,000 on 11/07/2025. Another nearby 3 bedroom single family home, 3706 Colonial Avenue in St Louis sold for $114,000 on 12/23/2025.
Nearby zip codes are 63112, 63120, 63130, 63133 and 63136. This property neighbors other cities such as Beverly Hills, Normandy, Northwoods, St Louis and Velda Village Hills.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: Keller Williams Chesterfield
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange

Listing data and photos provided MARIS and distributed by MLS GRID. Member Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers’ personal non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time. MLS GRID may, at its discretion, require use of other disclaimers as necessary to protect Member Participant, and/or their MLS from liability. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

