New Construction: 1017 Vardon Meadows Drive, Union, MO 63084
12/21/2024 12 pm - 3 pm,
12/22/2024 12 pm - 3 pm,
12/28/2024 12 pm - 3 pm,
12/29/2024 12 pm - 3 pm,
01/04/2025 12 pm - 3 pm,
01/05/2025 12 pm - 3 pm,
01/11/2025 12 pm - 3 pm,
01/12/2025 12 pm - 3 pm,
01/18/2025 12 pm - 3 pm,
01/19/2025 12 pm - 3 pm,
01/25/2025 12 pm - 3 pm,
01/26/2025 12 pm - 3 pm,
02/01/2025 12 pm - 3 pm,
02/02/2025 12 pm - 3 pm,
02/08/2025 12 pm - 3 pm,
02/09/2025 12 pm - 3 pm,
02/15/2025 12 pm - 3 pm,
02/16/2025 12 pm - 3 pm,
02/22/2025 12 pm - 3 pm,
02/23/2025 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1017 Vardon Meadows Drive, Union, MO
Date | Name | Price | Difference |
---|---|---|---|
08/20/2024 | Price Adjustment | $289,900 | 7.94% |
08/08/2024 | Price Adjustment | $314,900 | 1.88% |
07/02/2024 | Price Adjustment | $320,939 | 0.05% |
04/03/2024 | Listing Price | $320,791 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
1017 Vardon Meadows Drive (MLS #24019366) is a 1 story new home located in Union, MO. This new home is 1,279 sqft with 3 bedrooms and 2 baths. This property was listed on 04/03/2024 and has been priced for sale at $289,900.
Nearby zip codes are 63077 and 63089. This property neighbors other cities such as St Clair and Villa Ridge.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: ListWithFreedom.com Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |