Single Family for Sale: 10336 Bauer Road, Unincorporated, MO 63128
Room Features
Lot & Building Features
Community and Schools
Price History of 10336 Bauer Road, Unincorporated, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/30/2025 | Price Adjustment | $524,900 | 0.94% |
| 12/16/2025 | Price Adjustment | $529,900 | 0.95% |
| 11/27/2025 | Price Adjustment | $535,000 | 2.00% |
| 11/13/2025 | Price Adjustment | $545,900 | 1.64% |
| 11/04/2025 | Price Adjustment | $555,000 | 1.77% |
| 10/23/2025 | Price Adjustment | $565,000 | 1.74% |
| 10/15/2025 | Price Adjustment | $575,000 | 1.71% |
| 10/07/2025 | Listing Price | $585,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Unincorporated | 63128 | 4 | 3.0 | $524,900 | 1,904 | $276 | N/A |
| 5007 Suson Hills Drive | St Louis | 63128 | 3 | 3.0 | $450,000 | 2,031 | $222 | 02/27/2025 |
| 5159 Towne Centre Drive | Unincorporated | 63128 | 3 | 3.0 | $411,000 | 1,825 | $225 | 04/30/2025 |
| 4919 Butler Hill Road | St Louis | 63128 | 4 | 3.0 | $639,900 | 1,918 | $334 | 05/23/2025 |
| 4957 Quail Crest Court | St Louis | 63128 | 3 | 2.0 | $410,000 | 2,014 | $204 | 04/22/2025 |
| 5938 Loblolly Court | St Louis | 63128 | 3 | 3.0 | $395,000 | 1,762 | $224 | 07/08/2025 |
| 5414 Tesson Parc Court | St Louis | 63128 | 4 | 4.0 | $395,000 | 2,066 | $191 | 06/04/2025 |
| 5426 Tesson Parc Court | St Louis | 63128 | 4 | 4.0 | $410,000 | 2,058 | $199 | 07/18/2025 |
| 5066 Reynosa Drive | St Louis | 63128 | 3 | 2.0 | $375,000 | 1,788 | $210 | 07/28/2025 |
| 13344 East Lane | Mehlville | 63128 | 4 | 3.0 | $540,000 | 1,755 | $308 | 08/28/2025 |
| 5123 Olde Silver Place | St Louis | 63128 | 4 | 2.0 | $387,000 | 1,708 | $227 | 08/20/2025 |
| 10829 Forest Path Drive | Sunset Hills | 63128 | 3 | 4.0 | $610,000 | 2,095 | $291 | 09/24/2025 |
| 10762 Leebur Drive | St Louis | 63128 | 3 | 3.0 | $625,000 | 1,804 | $346 | 09/04/2025 |
| 10720 Forest Path Drive | Sunset Hills | 63128 | 4 | 2.0 | $435,000 | 2,046 | $213 | 09/22/2025 |
| 5028 Baldcypress Court | St Louis | 63128 | 4 | 3.0 | $392,000 | 1,992 | $197 | 11/06/2025 |
| 5952 Shortleaf Court | Unincorporated | 63128 | 4 | 4.0 | $370,000 | 2,075 | $178 | 11/12/2025 |
10336 Bauer Road (MLS #25066733) is a 1 story single family home located in Unincorporated, MO. This single family home is 1,904 sqft and on a lot of 39,640 sqft (or 0.91 acres) with 4 bedrooms and 3 baths. This property was listed on 10/07/2025 and has been priced for sale at $524,900.
The 4 bedroom single family home at 10720 Forest Path Drive in Sunset Hills is nearby and sold for $435,000 on 09/22/2025. Another nearby 4 bedroom single family home, 5426 Tesson Parc Court in St Louis sold for $410,000 on 07/18/2025.
Nearby zip codes are 63025, 63026, 63126, 63127 and 63129. This property neighbors other cities such as Fenton, Mehlville, St John, St Louis and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Vogel Team Realty LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


