New Construction: 1 Rochester @ Summit Park Hills, Troy, MO 63379
Room Features
Lot & Building Features
Community and Schools
Price History of 1 Rochester @ Summit Park Hills, Troy, MO
Date | Name | Price | Difference |
---|---|---|---|
11/13/2024 | Price Adjustment | $327,990 | 0.92% |
09/17/2024 | Price Adjustment | $324,990 | 1.88% |
06/01/2024 | Price Adjustment | $318,990 | 1.27% |
05/15/2024 | Price Adjustment | $314,990 | 1.61% |
05/09/2024 | Price Adjustment | $309,990 | 1.31% |
04/29/2024 | Price Adjustment | $305,990 | 1.66% |
04/20/2024 | Price Adjustment | $300,990 | 1.01% |
04/10/2024 | Price Adjustment | $297,990 | 0.68% |
04/01/2024 | Price Adjustment | $295,990 | 4.82% |
02/29/2024 | Price Adjustment | $310,990 | 0.65% |
07/28/2023 | Price Adjustment | $308,990 | 1.31% |
06/06/2023 | Price Adjustment | $304,990 | 0.66% |
05/02/2023 | Price Adjustment | $302,990 | 6.19% |
10/10/2022 | Listing Price | $322,990 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
1 Rochester @ Summit Park Hills (MLS #22065723) is a 1 story new home located in Troy, MO. This new home is 1,840 sqft with 3 bedrooms and 2 baths. This property was listed on 04/17/2023 and has been priced for sale at $327,990.
Nearby zip codes are 63348, 63362, 63363, 63389 and 63390. This property neighbors other cities such as Foristell, Moscow Mills, Winfield and Wright City.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Magnolia Real Estate Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |