Single Family for Sale: 6431 East Court, St Louis, MO 63116
Room Features
Lot & Building Features
Community and Schools
Price History of 6431 East Court, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
10/30/2024 | Listing Price | $229,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63116 | 2 | 2.0 | $229,900 | 1,204 | $191 | N/A |
4728 Sigel | St Louis | 63116 | 3 | 2.0 | $215,000 | 1,213 | $177 | 11/14/2023 |
4949 Finkman Street | St Louis | 63109 | 2 | 1.0 | $199,000 | 1,025 | $194 | 11/15/2023 |
5219 Lisette Avenue | St Louis | 63109 | 2 | 1.0 | $185,000 | 1,161 | $159 | 01/29/2024 |
4748 Bonita Avenue | St Louis | 63116 | 2 | 1.0 | $188,500 | 1,200 | $157 | 12/06/2023 |
5616 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $165,000 | 1,400 | $118 | 03/12/2024 |
4922 Schollmeyer Avenue | St Louis | 63109 | 2 | 1.0 | $170,000 | 1,050 | $162 | 02/13/2024 |
4745 Sigel Avenue | St Louis | 63116 | 2 | 2.0 | $176,000 | 1,279 | $138 | 03/21/2024 |
4718 Goethe Avenue | St Louis | 63116 | 2 | 1.0 | $173,000 | 1,149 | $151 | 02/29/2024 |
4640 Tyrolean Avenue | St Louis | 63116 | 2 | 2.0 | $186,000 | 1,056 | $176 | 03/21/2024 |
4929 Schollmeyer Avenue | St Louis | 63109 | 2 | 1.0 | $210,000 | 1,008 | $208 | 04/30/2024 |
4943 Bonita Avenue | St Louis | 63109 | 2 | 2.0 | $256,000 | 1,018 | $251 | 05/31/2024 |
5215 Lisette Avenue | St Louis | 63109 | 3 | 1.0 | $179,000 | 1,209 | $148 | 07/24/2024 |
6021 S Kingshighway Boulevard | St Louis | 63109 | 3 | 2.0 | $229,000 | 1,050 | $218 | 09/17/2024 |
4773 Milentz Avenue | St Louis | 63116 | 2 | 1.0 | $191,000 | 1,032 | $185 | 09/27/2024 |
5222 Finkman Street | St Louis | 63109 | 3 | 2.0 | $290,000 | 1,363 | $213 | 10/25/2024 |
6431 East Court (MLS #24068279) is a 1 story single family home located in St Louis, MO. This single family home is 1,204 sqft and on a lot of 3,942 sqft (or 0.09 acres) with 2 bedrooms, 2 baths and is 74 years old. This property was listed on 10/30/2024 and has been priced for sale at $229,900.
The 2 bedroom single family home at 4748 Bonita Avenue in St Louis is nearby and sold for $188,500 on 12/06/2023. Another nearby 3 bedroom single family home, 6021 Kingshighway Boulevard in St Louis sold for $229,000 on 09/17/2024.
Nearby zip codes are 63109, 63111, 63123, 63125 and 63139. This property neighbors other cities such as Affton and Bella Villa.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: MORE, REALTORS Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |