Single Family for Sale: 2500 Pocahontas Place, St Louis, MO 63144

Room Features
Lot & Building Features
Community and Schools
Price History of 2500 Pocahontas Place, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
12/07/2023 | Price Adjustment | $359,900 | 1.40% |
11/30/2023 | Price Adjustment | $365,000 | 1.35% |
11/15/2023 | Price Adjustment | $370,000 | 1.33% |
11/08/2023 | Price Adjustment | $375,000 | 1.32% |
10/26/2023 | Price Adjustment | $380,000 | 1.30% |
10/19/2023 | Price Adjustment | $385,000 | 1.26% |
10/05/2023 | Price Adjustment | $389,900 | 2.50% |
09/22/2023 | Listing Price | $399,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63144 | 3 | 2.0 | $359,900 | 1,318 | $273 | N/A |
1117 N Rock Hill Road | St Louis | 63119 | 3 | 2.0 | $289,900 | 1,314 | $221 | 12/28/2022 |
2308 Hill Avenue | St Louis | 63144 | 4 | 2.0 | $281,000 | 1,175 | $239 | 03/06/2023 |
98 Reasnor Avenue | St Louis | 63119 | 3 | 2.0 | $262,000 | 1,214 | $216 | 01/17/2023 |
8915 Litzsinger Road | St Louis | 63144 | 2 | 1.0 | $265,000 | 1,304 | $203 | 02/23/2023 |
9337 Crawford Avenue | St Louis | 63144 | 3 | 2.0 | $324,000 | 1,194 | $271 | 03/09/2023 |
2819 Lawndell Drive | St Louis | 63144 | 3 | 3.0 | $340,000 | 1,416 | $240 | 04/24/2023 |
2814 Hilldale Avenue | St Louis | 63144 | 2 | 1.0 | $285,000 | 1,166 | $244 | 05/09/2023 |
9136 Lawn Avenue | Brentwood | 63144 | 3 | 3.0 | $461,500 | 1,478 | $312 | 07/21/2023 |
8763 White Avenue | St Louis | 63144 | 3 | 1.0 | $335,000 | 1,212 | $276 | 08/18/2023 |
2456 Pocahontas Place | St Louis | 63144 | 2 | 1.0 | $315,101 | 1,242 | $254 | 08/21/2023 |
9422 Tilles Drive | Brentwood | 63144 | 3 | 2.0 | $387,500 | 1,215 | $319 | 08/21/2023 |
2840 Manderly Drive | St Louis | 63144 | 3 | 2.0 | $400,000 | 1,252 | $319 | 09/15/2023 |
8742 Eulalie Avenue | Brentwood | 63144 | 2 | 1.0 | $305,000 | 1,280 | $238 | 10/06/2023 |
1928 Saint Clair Avenue | St Louis | 63144 | 2 | 2.0 | $405,000 | 1,328 | $305 | 09/19/2023 |
2424 Pocahontas Place | St Louis | 63144 | 3 | 2.0 | $335,000 | 1,339 | $250 | 11/30/2023 |
2500 Pocahontas Place (MLS #23047892) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,318 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 98 years old. This property was listed on 09/20/2023 and has been priced for sale at $359,900.
The 2 bedroom single family home at 2456 Pocahontas Place in St Louis is nearby and sold for $315,101 on 08/21/2023. Another nearby 3 bedroom single family home, 2424 Pocahontas Place in St Louis sold for $335,000 on 11/30/2023.
Nearby zip codes are 63117, 63119, 63122, 63124 and 63143. This property neighbors other cities such as Brentwood, Ladue, Richmond Heights, Rock Hill and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |