Single Family for Sale: 9015 McNulty Drive, St John, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 9015 McNulty Drive, St John, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/21/2025 | Price Adjustment | $94,900 | 5.01% |
| 10/03/2025 | Listing Price | $99,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St John | 63114 | 2 | 1.0 | $94,900 | 1,320 | $72 | N/A |
| 42 Jonell Court | St Louis | 63114 | 2 | 1.0 | $95,000 | 1,131 | $84 | 01/17/2025 |
| 3222 W Tennyson Avenue | St Louis | 63114 | 3 | 1.0 | $80,000 | 1,312 | $61 | 01/05/2026 |
| 3842 brown Road | Berkeley | 63134 | 2 | 2.0 | $95,950 | 1,264 | $76 | 04/29/2025 |
| 3409 Brown Road | St Louis | 63114 | 3 | 1.0 | $110,000 | 1,353 | $81 | 04/01/2025 |
| 3670 E Edgar Avenue | St Louis | 63121 | 3 | 1.0 | $67,000 | 1,136 | $59 | 07/22/2025 |
| 2412 Gothland Avenue | St Louis | 63114 | 3 | 1.0 | $107,000 | 1,147 | $93 | 04/16/2025 |
| 8907 Spur Lane | St Louis | 63121 | 3 | 1.0 | $115,000 | 1,310 | $88 | 07/24/2025 |
| 3710 Boswell Avenue | St Louis | 63114 | 3 | 2.0 | $101,500 | 1,365 | $74 | 05/19/2025 |
| No Address Listed | St Louis | 63114 | 2 | 2.0 | $123,000 | 1,345 | $91 | 06/09/2025 |
| 2814 Walton Road | St Louis | 63114 | 2 | 1.0 | $75,000 | 1,147 | $65 | 07/17/2025 |
| 3010 De Porres Lane | St Louis | 63114 | 2 | 1.0 | $75,000 | 1,155 | $65 | 09/22/2025 |
| 3643 Elsa Avenue | St Ann | 63074 | 3 | 2.0 | $67,500 | 1,304 | $52 | 11/20/2025 |
| 3678 Elsa Avenue | St Ann | 63074 | 3 | 1.0 | $90,000 | 1,170 | $77 | 10/22/2025 |
| 9111 Delphine Avenue | Overland | 63114 | 2 | 1.0 | $115,000 | 1,164 | $99 | 10/16/2025 |
| 9720 Lilly Jean Drive | Florissant | 63134 | 2 | 2.0 | $116,000 | 1,200 | $97 | 12/19/2025 |
9015 McNulty Drive (MLS #25067503) is a 1 story single family home located in St John, MO. This single family home is 1,320 sqft and on a lot of 5,998 sqft (or 0.14 acres) with 2 bedrooms and 1 baths. This property was listed on 10/03/2025 and has been priced for sale at $94,900.
The 3 bedroom single family home at 3710 Boswell Avenue in St Louis is nearby and sold for $101,500 on 05/19/2025. Another nearby 2 bedroom single family home, 3842 brown Road in Berkeley sold for $95,950 on 04/29/2025.
Nearby zip codes are 63074, 63121, 63130, 63134 and 63135. This property neighbors other cities such as Berkeley, Charlack, Overland, St Louis and Woodson Terrace.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Homebound Realty LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


