Single Family for Sale: 5211 Hunning Road, High Ridge, MO 63049
Room Features
Lot & Building Features
Community and Schools
Price History of 5211 Hunning Road, High Ridge, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/05/2026 | Price Adjustment | $279,900 | 1.76% |
| 12/28/2025 | Price Adjustment | $284,900 | 1.72% |
| 12/01/2025 | Listing Price | $289,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | High Ridge | 63049 | 4 | 2.0 | $279,900 | 960 | $292 | N/A |
| 5909 Starlight Drive | High Ridge | 63049 | 3 | 2.0 | $220,000 | 960 | $229 | 05/16/2025 |
| 2745 Cathy Ann Drive | High Ridge | 63049 | 3 | 3.0 | $250,000 | 1,065 | $235 | 08/19/2025 |
| 6012 Ozark Drive | High Ridge | 63049 | 3 | 3.0 | $259,000 | 1,053 | $246 | 05/20/2025 |
| 2557 Tricia Lane | High Ridge | 63049 | 4 | 2.0 | $284,500 | 1,120 | $254 | 05/27/2025 |
| 3687 E Lakeview Drive | House Springs | 63051 | 4 | 2.0 | $257,000 | 935 | $275 | 06/30/2025 |
| 5425 Nantucket Court | High Ridge | 63049 | 3 | 2.0 | $255,000 | 1,080 | $236 | 05/23/2025 |
| 5309 Gloucester Road | High Ridge | 63049 | 3 | 2.0 | $215,000 | 864 | $249 | 06/04/2025 |
| 5229 Brinridge Drive | High Ridge | 63049 | 3 | 1.0 | $211,000 | 1,032 | $204 | 07/14/2025 |
| 5337 Gloucester Road | High Ridge | 63049 | 3 | 2.0 | $248,500 | 1,040 | $239 | 08/21/2025 |
| 2532 Wellesley Drive | High Ridge | 63049 | 3 | 2.0 | $260,000 | 1,040 | $250 | 08/25/2025 |
| 4523 Castlebar Lane | High Ridge | 63049 | 3 | 3.0 | $320,000 | 1,108 | $289 | 10/14/2025 |
| 5340 Gloucester Road | High Ridge | 63049 | 3 | 1.0 | $210,000 | 864 | $243 | 10/09/2025 |
| 2341 Gloucester Road | Unincorporated | 63049 | 3 | 2.0 | $249,995 | 1,040 | $240 | 10/27/2025 |
| 5340 Winthrop Drive | High Ridge | 63049 | 3 | 3.0 | $225,000 | 1,086 | $207 | 10/09/2025 |
| 3717 Carol Park Road | House Springs | 63051 | 3 | 1.0 | $230,000 | 960 | $240 | 10/29/2025 |
5211 Hunning Road (MLS #25079039) is a 1 story single family home located in High Ridge, MO. This single family home is 960 sqft and on a lot of 17,158 sqft (or 0.39 acres) with 4 bedrooms and 2 baths. This property was listed on 12/01/2025 and has been priced for sale at $279,900.
The 3 bedroom single family home at 5229 Brinridge Drive in High Ridge is nearby and sold for $211,000 on 07/14/2025. Another nearby 3 bedroom single family home, 2745 Cathy Ann Drive in High Ridge sold for $250,000 on 08/19/2025.
Nearby zip codes are 63010, 63025, 63026, 63051 and 63052. This property neighbors other cities such as Byrnes Mill, Eureka, Fenton, House Springs and Imperial.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Executives Premiere Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


