Single Family for Sale: 2320 Arkansas Drive, High Ridge, MO 63049
Room Features
Lot & Building Features
Community and Schools
Price History of 2320 Arkansas Drive, High Ridge, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 12/01/2025 | Listing Price | $274,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | High Ridge | 63049 | 3 | 2.0 | $274,900 | 1,182 | $233 | N/A |
| 11 Toni Trails Court | Fenton | 63026 | 3 | 2.0 | $270,000 | 1,144 | $236 | 07/14/2025 |
| 2614 Greenway | High Ridge | 63049 | 3 | 3.0 | $325,500 | 1,329 | $245 | 05/15/2025 |
| 2557 Tricia Lane | High Ridge | 63049 | 4 | 2.0 | $284,500 | 1,120 | $254 | 05/27/2025 |
| 2412 Sue Lynn Drive | High Ridge | 63049 | 3 | 2.0 | $272,500 | 1,080 | $252 | 06/23/2025 |
| 16 Mary Drive | Fenton | 63026 | 3 | 2.0 | $251,000 | 1,100 | $228 | 06/13/2025 |
| 1209 W Lark Drive | Fenton | 63026 | 3 | 1.0 | $206,000 | 1,040 | $198 | 06/20/2025 |
| 2364 Arkansas Drive | High Ridge | 63049 | 3 | 2.0 | $260,000 | 1,092 | $238 | 08/19/2025 |
| 7 Glen Oaks Drive | Fenton | 63026 | 4 | 2.0 | $307,000 | 1,200 | $256 | 08/22/2025 |
| 3 Delores Drive | Fenton | 63026 | 3 | 2.0 | $296,000 | 1,216 | $243 | 09/16/2025 |
| 1211 Pine Trail | Fenton | 63026 | 3 | 2.0 | $270,000 | 1,008 | $268 | 10/08/2025 |
| 1944 Americana Way | Fenton | 63026 | 3 | 2.0 | $275,000 | 1,092 | $252 | 10/16/2025 |
| 1275 Meadow Trail Lane | Fenton | 63026 | 4 | 3.0 | $275,000 | 1,185 | $232 | 11/13/2025 |
| 2373 Arkansas Drive | High Ridge | 63049 | 3 | 3.0 | $260,000 | 1,110 | $234 | 11/21/2025 |
| 2660 Carolyn Circle Drive | High Ridge | 63049 | 3 | 2.0 | $262,000 | 1,040 | $252 | 11/03/2025 |
| 2 Delores Drive | Fenton | 63026 | 3 | 2.0 | $315,000 | 1,204 | $262 | 12/09/2025 |
2320 Arkansas Drive (MLS #25077348) is a 1 story single family home located in High Ridge, MO. This single family home is 1,182 sqft and on a lot of 6,534 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 11/23/2025 and has been priced for sale at $274,900.
The 3 bedroom single family home at 2412 Sue Lynn Drive in High Ridge is nearby and sold for $272,500 on 06/23/2025. Another nearby 3 bedroom single family home, 2364 Arkansas Drive in High Ridge sold for $260,000 on 08/19/2025.
Nearby zip codes are 63010, 63025, 63026, 63051 and 63052. This property neighbors other cities such as Arnold, Fenton, House Springs, Imperial and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: SJS Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


