Single Family for Sale: 1090 Saint Joseph Street, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 1090 Saint Joseph Street, Florissant, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 09/10/2025 | Listing Price | $189,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Florissant | 63031 | 3 | 2.0 | $189,000 | 996 | $190 | N/A |
| 1340 Saint Francois Street | Florissant | 63033 | 2 | 1.0 | $152,300 | 864 | $176 | 01/17/2025 |
| 835 Harrison Street | Florissant | 63031 | 2 | 2.0 | $139,000 | 912 | $152 | 03/03/2025 |
| 925 Boone Street | Florissant | 63031 | 3 | 2.0 | $190,000 | 978 | $194 | 04/04/2025 |
| 1220 Spring Valley Drive | Florissant | 63033 | 3 | 2.0 | $175,000 | 1,172 | $149 | 08/13/2025 |
| 1180 Clark Street | Florissant | 63031 | 3 | 2.0 | $165,000 | 1,188 | $139 | 05/16/2025 |
| 1204 Saint Jean Street | Florissant | 63031 | 3 | 1.0 | $142,000 | 1,106 | $128 | 06/27/2025 |
| 1455 Burning Tree Drive | Florissant | 63033 | 3 | 2.0 | $135,000 | 1,176 | $115 | 05/08/2025 |
| 1470 Bluefield Drive | Florissant | 63033 | 3 | 2.0 | $223,000 | 1,044 | $214 | 05/28/2025 |
| 895 Harrison Street | Florissant | 63031 | 3 | 2.0 | $140,000 | 912 | $154 | 08/29/2025 |
| 1455 Burning Tree Drive | Florissant | 63033 | 3 | 2.0 | $245,000 | 1,176 | $208 | 09/12/2025 |
| 2000 Saint Joseph Street | Florissant | 63033 | 3 | 1.0 | $185,000 | 888 | $208 | 10/06/2025 |
| 1023 Saint Denis Street | Florissant | 63031 | 2 | 2.0 | $150,000 | 972 | $154 | 12/15/2025 |
| 37 Marquette Drive | Florissant | 63031 | 3 | 1.0 | $150,000 | 1,126 | $133 | 11/25/2025 |
| 1200 Bluefield Drive | Florissant | 63033 | 3 | 3.0 | $199,500 | 1,064 | $188 | 11/19/2025 |
| 1148 Boone Street | Florissant | 63031 | 3 | 2.0 | $182,000 | 1,156 | $157 | 12/08/2025 |
1090 Saint Joseph Street (MLS #25062052) is a 1 story single family home located in Florissant, MO. This single family home is 996 sqft and on a lot of 6,451 sqft (or 0.15 acres) with 3 bedrooms and 2 baths. This property was listed on 09/10/2025 and has been priced for sale at $189,000.
The 2 bedroom single family home at 1023 Saint Denis Street in Florissant is nearby and sold for $150,000 on 12/15/2025. Another nearby 3 bedroom single family home, 1148 Boone Street in Florissant sold for $182,000 on 12/08/2025.
Nearby zip codes are 63033, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Berkeley, Calverton Park, Ferguson, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Realty - Gundaker Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


