Single Family for Sale: 716 Nancy Place, Ferguson, MO 63135
Room Features
Lot & Building Features
Community and Schools
Price History of 716 Nancy Place, Ferguson, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/08/2025 | Price Adjustment | $149,000 | 9.64% |
| 07/14/2025 | Listing Price | $164,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Ferguson | 63135 | 3 | 2.0 | $149,000 | 1,334 | $112 | N/A |
| 11 Shireford Lane | St Louis | 63135 | 3 | 1.0 | $174,999 | 1,248 | $140 | 05/02/2025 |
| 3 Eastleigh Drive | St Louis | 63135 | 3 | 2.0 | $167,000 | 1,302 | $128 | 11/18/2024 |
| 701 Robert Avenue | Ferguson | 63135 | 4 | 2.0 | $174,900 | 1,452 | $120 | 01/09/2025 |
| 3 Lakeview Drive | Ferguson | 63135 | 2 | 1.0 | $143,500 | 1,392 | $103 | 01/06/2025 |
| 402 Millman Drive | St Louis | 63135 | 3 | 1.0 | $119,000 | 1,159 | $103 | 11/27/2024 |
| 129 Darst Road | St Louis | 63135 | 3 | 2.0 | $176,500 | 1,328 | $133 | 06/04/2025 |
| 220 N Harvey | Ferguson | 63135 | 3 | 2.0 | $114,900 | 1,142 | $101 | 01/30/2025 |
| 16 Frost Avenue | St Louis | 63135 | 3 | 2.0 | $176,000 | 1,134 | $155 | 05/15/2025 |
| 521 Plantmore Drive | St Louis | 63135 | 3 | 1.0 | $109,900 | 1,176 | $93 | 07/10/2025 |
| 200 Thoroughman Avenue | St Louis | 63135 | 3 | 2.0 | $170,000 | 1,184 | $144 | 07/16/2025 |
| 110 Frost Avenue | St Louis | 63135 | 3 | 2.0 | $145,000 | 1,242 | $117 | 08/22/2025 |
| 838 Gerald Place | Ferguson | 63135 | 3 | 2.0 | $175,000 | 1,504 | $116 | 08/14/2025 |
| 103 Thoroughman Avenue | Ferguson | 63135 | 3 | 2.0 | $152,000 | 1,418 | $107 | 09/30/2025 |
| 702 Palace Court | St Louis | 63135 | 3 | 1.0 | $109,000 | 1,144 | $95 | 10/16/2025 |
| 117 Olympia Drive | Ferguson | 63135 | 3 | 1.0 | $125,000 | 1,218 | $103 | 10/03/2025 |
716 Nancy Place (MLS #25048455) is a 1 story single family home located in Ferguson, MO. This single family home is 1,334 sqft and on a lot of 10,119 sqft (or 0.23 acres) with 3 bedrooms and 2 baths. This property was listed on 07/14/2025 and has been priced for sale at $149,000.
The 3 bedroom single family home at 11 Shireford Lane in St Louis is nearby and sold for $174,999 on 05/02/2025. Another nearby 3 bedroom single family home, 103 Thoroughman Avenue in Ferguson sold for $152,000 on 09/30/2025.
Nearby zip codes are 63031, 63033, 63121, 63134 and 63136. This property neighbors other cities such as Berkeley, Calverton Park, Dellwood, Hazelwood and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: CityScapes Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


