New Construction: 0 Kensington @ Konert Valley, Fenton, MO 63026
11/15/2024 12 pm - 4 pm,
11/16/2024 12 pm - 4 pm,
11/17/2024 12 pm - 4 pm,
11/20/2024 12 pm - 4 pm,
11/21/2024 12 pm - 4 pm,
11/22/2024 12 pm - 4 pm,
11/23/2024 12 pm - 4 pm,
11/24/2024 12 pm - 4 pm,
12/04/2024 12 pm - 4 pm,
12/05/2024 12 pm - 4 pm,
12/06/2024 12 pm - 4 pm,
12/07/2024 12 pm - 4 pm,
12/08/2024 12 pm - 4 pm,
12/11/2024 12 pm - 4 pm,
12/12/2024 12 pm - 4 pm,
12/13/2024 12 pm - 4 pm,
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/18/2024 12 pm - 4 pm,
12/19/2024 12 pm - 4 pm,
12/20/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 0 Kensington @ Konert Valley, Fenton, MO
Date | Name | Price | Difference |
---|---|---|---|
02/02/2024 | Price Adjustment | $406,900 | 82.33% |
12/22/2023 | Price Adjustment | $2,302,931 | 573.37% |
08/07/2023 | Price Adjustment | $342,000 | 1.48% |
06/20/2023 | Price Adjustment | $337,000 | 0.75% |
03/11/2023 | Listing Price | $334,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
0 Kensington @ Konert Valley (MLS #23002931) is a 1.5 story new home located in Fenton, MO. This new home is 2,245 sqft with 4 bedrooms and 3 baths. This property was listed on 03/11/2023 and has been priced for sale at $406,900.
Nearby zip codes are 63019, 63028, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Festus, Herculaneum, Hillsboro and Pevely.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |