New Construction: 9437 Vandervoort Court, Crestwood, MO 63126


12/09/2023 12 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 9437 Vandervoort Court, Crestwood, MO
Date | Name | Price | Difference |
---|---|---|---|
11/27/2023 | Price Adjustment | $419,900 | 2.33% |
11/03/2023 | Price Adjustment | $429,900 | 2.27% |
11/01/2023 | Price Adjustment | $439,900 | 6.91% |
10/26/2023 | Listing Price | $472,576 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Crestwood | 63126 | 3 | 4.0 | $419,900 | 0 | $0 | N/A |
9417 Vandervoort Court | Crestwood | 63126 | 2 | 3.0 | $387,903 | 1,346 | $288 | 07/25/2023 |
9421 Vandervoort Court | Crestwood | 63126 | 3 | 4.0 | $427,013 | 2,019 | $211 | 07/31/2023 |
9446 Woolworth Drive | Crestwood | 63126 | 2 | 3.0 | $398,199 | 1,346 | $296 | 10/31/2023 |
20 E Allison Avenue | St Louis | 63119 | 3 | 3.0 | $497,865 | 1,790 | $278 | 11/17/2023 |
9449 Vandervoort Court | Crestwood | 63126 | 3 | 4.0 | $442,918 | 2,019 | $219 | 11/20/2023 |
9461 Vandervoort Court | Crestwood | 63126 | 3 | 4.0 | $471,286 | 2,019 | $233 | 11/22/2023 |
9465 Vandervoort Court | Crestwood | 63126 | 3 | 4.0 | $473,545 | 2,019 | $235 | 10/26/2023 |
9409 Vandervoort Court | Crestwood | 63126 | 3 | 4.0 | $447,500 | 2,019 | $222 | 11/21/2023 |
9437 Vandervoort Court (MLS #23064511) is a 3+ story new home located in Crestwood, MO. This property was listed on 10/26/2023 and has been priced for sale at $419,900.
The 2 bedroom new home at 9417 Vandervoort Court in Crestwood is nearby and sold for $387,903 on 07/25/2023. Another nearby 3 bedroom new home, 9421 Vandervoort Court in Crestwood sold for $427,013 on 07/31/2023.
Nearby zip codes are 63119, 63122, 63123, 63127 and 63128. This property neighbors other cities such as Glendale, Sappington, St Louis, Sunset Hills and Webster Groves.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: STL New Home Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |